RENEWABLE ENERGY; OIL & GAS; POWER
South Africa | 2020 | Development of an Integrated ISO 14001/ ISO 45001/Equator Principles/IFC performance standards EHSS Management system. |
South Africa | 2019/20 | E&S Legal Advisor: Roggeveld Wind Energy Facility, Sutherland, South Africa |
South Africa | 2019/20 | ESRM/ESMS Advisor: Roggeveld Wind Energy Facility, Sutherland, South Africa |
South Africa | 2019/20 | ESRM/ESMS Advisor: Roggeveld Wind Energy Facility, Sutherland, South Africa |
South Africa | 2019/20 | ESRM/ESMS Advisor: Kruisvallei Hydro Scheme, Clarens, South Africa |
Malawi | 2019/20 | Environmental & Social Impact Assessment: 80 MW Condensate Fuelled Power Plant, Salima, Malawi |
Madagascar | 2019 | IFC Performance Standards – Risks & Accidents Assessment: 60 MW Imaloto Power Plant |
Kenya | 2018/9 | ESIA Lead Advisor: ESIA Framework and Guidelines for Oil & Gas Sector in Kenya |
Zambia | 2018/9 | Environmental & Social Commitment Plan – Zambia Get FiT – One PV Energy Facilities |
Zambia | 2018/9 | Environmental & Social Commitment Plan – Zambia Get FiT- Two PV Energy Facilities |
Egypt | 2018/9 | ESMS Advisor: Benban Solar Park: Aswan; Daraw; Upper Egypt & Zafarana Solar Projects – Six PV Energy Facilities |
Egypt | 2018/9 | H&S Agent Advisor: Benban Solar Park: Aswan; Daraw; Upper Egypt & Zafarana Solar Projects – Six PV Energy Facilities |
South Africa | 2018/9 | ESMS Advisor: Equator Principles & IFC Performance Standards: Three PV Energy Facilities |
South Africa | 2018 | Equator Principles & IFC Performance Standards: Two PV Energy Facilities |
Ghana | 2016 | Ecological Assessment: 120MW Gas Turbine Power Plant and Associated Pipelines |
South Africa | 2015 | Equator Principles & IFC Performance Standards: Two PV Energy Facilities |
Mozambique | 2015 | Environmental Compliance Assessment of the Central Térmica de Ressano Garcia: 175MW gas-fired power plant |
Zimbabwe | 2015 | IFC Performance Due Diligence: Hwange Coal Power Station |
Mauritania | 2014 | IFC Performance Standards Assessment: Banda Gas Project Downstream Due Diligence Services |
South Africa | 2014 | Environmental Risk Assessment: Land-based Transportation of Fracking Fluids |
Uganda | 2014 | Environmental & Social Impact Assessment: Social Baseline Assessment Lake Albert (Crisis Advisor) |
South Africa | 2013 | Environmental Impact Assessment: Fracking of Offshore F-O Gas Field |
South Africa | 2012 | Major Hazard Risk Assessment: Chevron Milnerton Refinery (Project Advisor) |
South Africa | 2012 | Major Hazard Risk Assessment: Alrode Bulk Tank Farm (Project Advisor) |
South Africa | 2012 | IFC Performance Standards Assessment Lenders ESIA Due Diligence, Indwe Wind Farm |
South Africa | 2012 | IFC Performance Standards Assessment Lenders ESIA Due Diligence, Kannikwa Vlakte Wind Farm |
South Africa | 2012 | IFC Performance Standards Assessment Lenders ESIA Due Diligence, Langa Solar Energy PV |
South Africa | 2012 | IFC Performance Standards Assessment Lenders ESIA Due Diligence, Dassiesfontein Wind Farm |
South Africa | 2012 | IFC Performance Standards Assessment Lenders ESIA Due Diligence, Golden Valley Wind – Wind Farm |
South Africa | 2012 | Environmental & Social Impact Assessment: 22 Remote Fuel Stations |
Angola | 2011/2 | Compliance Assurance Programme: Upstream Oil & Gas Sector (Offshore & Onshore) |
Botswana | 2011/2 | Compliance Assurance Programme: Upstream Oil & Gas Sector |
South Africa | 2011/2 | Compliance Assurance Programme: Upstream Oil & Gas Sector (Onshore) |
PORTS, HARBOURS & MARINE
South Sudan | 2015 | Environmental & Social Impact Assessment: Bor River Port, White Nile |
South Sudan | 2015 | Environmental & Social Impact Assessment: Mingkaman River Port, White Nile |
South Africa | 2013 | Koeberg Nuclear Power Station – Environmental Management Planning (details confidential) |
South Africa | 2013 | Environmental Impact Assessment: Fracking of Offshore F-O Gas Field |
Angola | 2012 | Compliance Assurance Programme: Upstream Oil & Gas Sector (Offshore & Onshore) |
Botswana | 2012 | Compliance Assurance Programme: Upstream Oil & Gas Sector |
South Africa | 2012 | Compliance Assurance Programme: Upstream Oil & Gas Sector (Onshore) |
South Africa | 2011 | Environmental Site Assessment – Bulk Fuels Tank Farm (Port of East London) |
South Africa | 2011 | Environmental Site Assessment – Historic Contamination (Port of East London) |
South Africa | 2010 | Alien Vegetation Assessment (Port of East London) |
South Africa | 2008 | Environmental Impact Assessment: Bulk MEK Product Storage (Port of Richards Bay) |
South Africa | 2007 | Environmental Impact Assessment: Bulk Product Storage (Port of Cape Town) |
South Africa | 2006 | Environmental Impact Assessment: Bulk Product Storage (Port of Durban) |
South Africa | 2005 | ISO 14001 Certification Assessment – Port of Port Elizabeth (South Africa) |
Ghana | 2004 | Environmental Risk Assessment – Dry Bulk handling (Port of Takoradi) |
Ghana | 2004 | Environmental Risk Assessment – Dry Bulk handling (Port of Tema) |
South Africa | 2004 | Environmental Assessment of Chamarell Cable Laying Vessel |
Angola | 2003 | Environmental Impact Review: Port of Luanda |
Angola | 2003 | Operational and Environmental Risk Assessment: Port of Luanda |
Mozambique | 2002 | ISO 14001 & ISO 9001 – Environmental & quality Management Systems (Mozal Berth – Port of Maputo) |
South Africa | 2002 | Strategic Review of Dorbyl Marine – Ship Building and Maintenance |
South Africa | 2000 | Strategic Review of Richards Bay Coal Terminal (Port of Richards Bay) |
MINING & MINERALS
South Africa | 2016 | Environmental & Waste Management Compliance Assessment – Mooiplaas Mine |
South Africa | 2016 | Environmental & Waste Management Compliance Assessment – Finche Mine |
South Africa | 2016 | Environmental & Waste Management Compliance Assessment – Donkerhoek Mine |
South Africa | 2015 | Environmental Management Systems & Assessments |
South Africa | 2015 | Divestiture Due Diligence of Platinum Mines |
South Africa | 2015 | Environmental Assessment (Klerksdorp Mines) |
South Africa | 2015 | Environmental Impact Assessment |
South Africa | 2015 | Environmental Management Systems – Platinum Mine |
South Africa | 2013 | Koeberg Nuclear Power Station – Environmental Management Planning (details confidential) |
Democratic Republic of Congo | 2012 | Environmental Management Systems & IFC Performance Standards Advisor |
South Africa | 2012 | Environment, Safety and Community Assessment – iMpunzi Coal Mine Complex |
South Africa | 2012 | Environment, Safety and Community Assessment –Tweefontien Coal Mines Complex |
South Africa | 2012 | Environment, Safety and Community Assessment –Coal Goedgevonden Mine |
Tanzania | 2012 | Environmental Management Assessment – Buzwagi Gold Mine |
Tanzania | 2012 | Environmental Management Assessment – North Mara Gold Mine |
South Africa | 2011 | EHS & Social Acquisition Due Diligence |
Democratic Republic of Congo | 2010 | Environmental and Social Due Diligence – Kinsevere & Kolwesi Copper Mines |
Democratic Republic of Congo | 2008 | Environmental and Social Impact Assessment of the proposed Kalakundi Copper Mine. |
South Africa | 2005 | Environmental Management Systems – Smelter; Base Metal Refinery, Precious Metal Refinery |
Zambia | 2005 | Safety, Health & Environmental Management Assessments |
South Africa | 2004 | Environmental Assessment Systems – Kloof Gold Mine |
South Africa | 2004 | Environmental Assessment Systems – Driefontein Gold Mine |
South Africa | 2004 | Environmental Assessment Systems –Harmony Gold Mine |
South Africa | 2004 | Environmental Assessment Systems – Beatrice Gold Mine |
South Africa | 2004 | Environmental & Social Management Systems |
South Africa | 2003 | Environmental Management Systems _ Rustenburg Platinum Mines |
South Africa | 2003 | Environmental Management Systems – Sishen Iron Ore Mine |
South Africa | 2003 | Environmental Management Systems – Coal Mine |
Ghana | 2002 | Tarkwa Gold Mine |
Ghana | 2002 | Dammang Gold Mine |
Ghana | 2002 | Project Enchi |
South Africa | 2002 | Environmental Management Systems |
South Africa | 2002 | Environmental Impact Assessment |
South Africa | 2002 | Environmental Management Systems – Iron Ore Mine |
South Africa | 2002 | Environmental Management Systems – Zinc Processing Plant |
South Africa | 2002 | Strategic Review – Richards Bay Coal Terminal |
South Africa | 2002 | Environmental Audit Compliance – Twistdraai Coal Mine |
South Africa | 2002 | Environmental Management Systems – Grootegeluk Coal Mine |
Mozambique | 2001 | Environmental & Quality Management System – MOZAL Aluminium Smelter and Port Facilities |
Namibia | 1999 | EIA Granite Mine & Silicon Smelter |
OTHER
South Africa /Cote de Ivoire | 2020 | Food/Chemical Fund – Environmental & Social Due Diligence |
Egypt | 2019 | Health Care Environmental & Social Due Diligence |
South Africa | 2019 | IFC Performance Standards ESRM Advisor |
Ghana | 2018 | IFC ESRM Programme: Ghana |
Nigeria | 2018 | Central Bank of Nigeria: ESRM Advisory |
South Africa | 2018 | IFC Performance Standards Due Diligence: ESMS Review and Advisory |
South Africa | 2018 | Environmental Advisor: Radioactive Medicines (Nuclear Particle Accelerator) |
South Africa | 2017 | IFC Performance Standards Due Diligence: ESMS Review and Advisory |
South Africa | 2017 | IFC ESRM Programme: South Africa |
Hungary | 2016 | Safety, Health & Environmental Management Systems Advisor: One Brewery |
Mozambique | 2015 | Environmental Due Diligence Assessment |
South Africa | 2015 | Environmental Impact Assessment Advisor: High-speed Proving Ground |
South Africa | 2015 | Environmental Management Systems Gap Analysis: 75 Hospitals |
South Africa | 2015 | Integrated Water & Waste Management Strategy: 75 Hospitals |
South Sudan | 2015 | Environmental & Social Impact Assessment: National Roads |
Zambia | 2015 | Environmental Impact Assessment: New Foundry |
Nigeria | 2014 | Environmental Impact Review – 2nd Bridge Lagos |
South Africa | 2014 | Divestiture EHS Due Diligence: Steel Manufacture |
Ethiopia | 2013 | Environmental, Safety, Health and Food Safety: Performance Assurance Assessments (Africa Breweries) |
Ethiopia | 2013 | Environmental, Safety, Health and Food Safety: Performance Assurance Assessments (Africa Breweries) |
Ghana | 2013 | Environmental, Safety, Health and Food Safety: Performance Assurance Assessments |
Mozambique | 2012 | IFC Lenders Due Diligence: Poultry Farm, Frango King Poultry |
Nigeria | 2012 | IFC Performance Standards Assessment Lenders Due Diligence: Elevated Blue Line Rail, Lagos |
South Africa | 2012 | Acquisition EHS Due Diligence, Merck/Nu Landis Agro Chemicals, Johannesburg, South Africa |
Uganda | 2012 | IFC Lenders Due Diligence: Fish Aquaculture, Lake Harvest |
Nigeria | 2011 | IFC Performance Standards Assessment Lenders Due Diligence: Elevated Blue Line Rail, Lagos |
South Africa | 2011 | EHS & Social Acquisition Due Diligence |
Zimbabwe | 2011 | IFC Lenders Due Diligence: Fish Aquaculture, Harvest Aquaculture |
Poland | 2008/10 | Safety, Health & Environmental Management Systems Advisor: One Breweries |
South Africa | 2010 | Environmental Systems and Risk Assessment: Food Manufacturing Facility |
Tanzania | 2010 | Environmental Management and Risk Assessment |
Czech Republic | 2006/9 | Safety, Health & Environmental Management Systems Advisor: Three Breweries and National Distribution System |
Poland | 2007 | Safety, Health & Environmental Management Systems Advisor: One Breweries |
Mozambique | 2006 | Environmental Due Diligence Assessment |
Slovak Republic | 2005 | Safety, Health & Environmental Management Systems Advisor |
Romania | 2004 | Timisoara – Beer Quality Report |
Romania | 2004 | Timisoara – Battery Soils Report |
Romania | 2004 | Timisoara – Railways Soil Pollution |
Romania | 2005 | Water Quality Report – Timisoara, Cluj-Napoca, Buzau, Brasov |
Romania | 2005 | Major Hazard Installation – Ammonia Gas – Timisoara, Cluj-Napoca, Buzau, Brasov |
Romania | 2005 | Major Hazard Installation – Chlorine Gas – Timisoara, Cluj-Napoca, Buzau, Brasov |
Egypt | 2004/6 | Environmental Management Systems Telecommunications |
Romania | 2002/8 | Safety, Health & Environmental Management and Food Safety Systems Advisor: Four Breweries and National Distribution System |